| Pilot Statistics |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Pilot reports | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |
Every month QVA awards 5hrs onto the total hrs of the pilot who records the highest number of hrs flown within that month in each CAT
!Note! The minimum hrs qualification to be eligible to win is 5hrs reported for the month.
The August winners of 5hrs added to their total hours are as follows:
CAT I - QVA68 Rad Pjanic
CAT II- QVA73 Ty Ellis
CAT III - QVA76 David Lomas
CAT IV - QVA46 Max Oyston
CAT V - QVA18 James Kaminski
Well done all, and thank you for your continued support of QVA. We hope you enjoy your Virtual Airline. Shown below are the August & Year to Date statistics for your perusal. If there is anything you would like to see added here, or if something is not displaying correctly then please contact us via the forums where we will be happy to listen.
As an addition to the Stats we are showing the latest positions of the QVA Mini League competitors in the
Barclays Premier League Fantasy Competition.
At the end of August, the first (and last) six positions were as follows:-
1. QVA68 Rad Pjanic 204 points
2. QVA03 Dean May 195 points
3. QVA40 Sebastian Noessner 157 points
4. QVA06 Thomas Dellenbach 147 points
5. QVA73 Ty Ellis 111 points
6. QVA05 Bill Warburton 105 points
Rad Pjanic has got away to a flying start, but there is a long way to go and the chasers will put pressure on as the season progresses.
The Virtual Airline Statistics For August
| VA Accumulative Hours | 910.3 |
| Total Aircraft Movements |
248 |
The Virtual Airline Statistics Year to Date
| VA Accumulative Hours | 6,260.9 |
| Total Aircraft Movements |
1,682 |
CAT Statistics For August
| CAT | Total Hours | Most Popular Destination (Flights) |
| CAT I | 95.3 | Sydney (8) |
| CAT II | 34.3 | Perth (14) |
| CAT III | 81.7 | Brisbane (3) |
| CAT IV | 280.4 | Sydney (16) |
| CAT V | 418.6 | Melbourne (18) |
CAT Statistics Year to Date
| CAT | Total Hours |
| CAT 1 | 362.8 |
| CAT II | 313.3 |
| CAT III | 478.2 |
| CAT IV | 1,004.3 |
| CAT V | 4,102.3 |
Aircraft Movements By Type For August - TOTAL = 248
| Dash 8 | Boeing 717 | Boeing 733 | Boeing 734 | Boeing 738 | Boeing 763 | Boeing 743 | Boeing 744 | DC3 |
| 63 | 37 | 2 | 13 | 46 | 32 | 0 | 20 | 0 |
| Airbus 320 | Airbus 332 | Airbus 333 | Airbus 380 | BAE146 | Metro | Boeing 707 | Connie | DC4 |
| 1 | 8 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boeing 727 | J31 | S23 | Electra | Boeing 742 | Avro 504 | F27 | DH6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aircraft Movements by Type Year to Date - TOTAL = 1,682
| Dash 8 | Boeing 717 | Boeing 733 | Boeing 734 | Boeing 738 | Boeing 763 | Boeing 743 | Boeing 744 | DC3 |
| 336 | 132 | 18 | 169 | 277 | 188 | 1 | 275 | 0 |
| Airbus 320 | Airbus 332 | Airbus 333 | Airbus 380 | BAE146 | Metro | Boeing 707 | Connie | DC4 |
| 50 | 97 | 82 | 21 | 8 | 13 | 0 | 15 | 0 |
| Boeing 727 | J31 | S23 | Electra | Boeing 742 | Avro 504 | F27 | DH6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilot Statistics For August and Year to date
CAT I August Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA68 Rad Pjanic | 55.9 | 33 | 55.9 | 33 |
| QVA151T Adam Sleith | 0 | 0 | 1.4 | 1 |
| QVA152T Petr Kostka | 13.8 | 8 | 13.8 | 8 |
| QVA154T John Cornish | 0 | 0 | 4.7 | 3 |
| QVA155T John Lyons | 0 | 0 | 4.7 | 3 |
| QVA158T Ian Porter | 0 | 0 | 29.9 | 27 |
| QVA160T Matt Dunkley | 0.9 | 1 | 6.2 | 3 |
| QVA162T Jim Harrington | 10.4 | 7 | 25.2 | 16 |
| QVA163T Matt Freitas | 0 | 0 | 3.3 | 3 |
| QVA168T Ed Fox | 13.1 | 11 | 19.4 | 15 |
| QVA173T Kent Livio | 1.2 | 1 | 17.1 | 14 |
| QVA174T Rami Alsalti | 0 | 0 | 21.2 | 14 |
| QVA180T Bob Mathopraseuth | 0 | 0 | 2.9 | 2 |
CAT II August Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA53 Lucas Ramirez | 0 | 0 | 16.6 | 10 |
| QVA57 Eric Login | 0 | 0 | 3.6 | 3 |
| QVA61 Peter Houston | 3.0 | 2 | 17.1 | 9 |
| QVA69 Justin Griffiths | 12.4 | 6 | 56.0 | 27 |
| QVA70 Andrew Stafford | 5.4 | 2 | 13.5 | 7 |
| QVA71 Jack Jones | 13.5 | 7 | 48.2 | 36 |
CAT III August Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA35 Brian Mason | 3.6 | 1 | 21.5 | 5 |
| QVA40 Sebastian Noessner | 1.4 | 1 | 42.2 | 13 |
| QVA41P Jason Beringer | 0 | 0 | 1.5 | 1 |
| QVA44 Tony Killian | 0 | 0 | 18.3 | 8 |
| QVA56 Alan Stark | 1.5 | 1 | 50.5 | 23 |
| QVA62 Mark Mayhew | 0 | 0 | 147.1 | 62 |
| QVA65P Brian Hamilton | 0 | 0 | 63.1 | 36 |
| QVA72 Mich Vandewinkel | 2.6 | 2 | 52.4 | 29 |
| QVA73 Ty Ellis | 48.2 | 18 | 124.0 | 58 |
| QVA74 Craig Haskell | 0 | 0 | 5.0 | 2 |
| QVA76 David Lomas | 24.4 | 11 | 108.7 | 49 |
CAT IV August Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA42 Peter Georges | 19.6 | 2 | 176.9 | 60 |
| QVA46 Max Oyston | 100.3 | 14 | 141.7 | 29 |
| QVA48 Richard Mulford | 4.8 | 3 | 79.7 | 19 |
| QVA49 Thomas Hedges | 87.6 | 15 | 362.8 | 70 |
| QVA66 Dave McDougall | 68.1 | 9 | 437.7 | 48 |
CAT V August Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA01 Max Harvey | 0 | 0 | 0 | 0 |
| QVA02 Dave Thomas | 2.7 | 2 | 12.0 | 4 |
| QVA03 Dean May | 1.9 | 1 | 77.3 | 28 |
| QVA04 Ivan Ngeow | 0 | 0 | 0 | 0 |
| QVA05 Bill Warburton | 144.0 | 25 | 1162.0 | 218 |
| QVA06 Thomas Dellenbach | 5.6 | 3 | 180.4 | 45 |
| QVA07 Ross Moir | 0 | 0 | 0 | 0 |
| QVA08 Mark Taylor | 0 | 0 | 280.1 | 55 |
| QVA13 Chris Hoffman | 9.6 | 1 | 430.4 | 44 |
| QVA14 Mark Wendell | 0 | 0 | 15.7 | 2 |
| QVA15 Richard Swan | 6.3 | 3 | 23.0 | 10 |
| QVA17 Brian Randall | 3.2 | 2 | 36.3 | 30 |
| QVA18 James Kaminski | 80.3 | 16 | 626.1 | 92 |
| QVA19 Bill Bushby | 0 | 0 | 10.9 | 10 |
| QVA21 Alvarro Jacques | 3.9 | 1 | 119.8 | 29 |
| QVA22 Marcel Ruedi | 52.4 | 25 | 201.5 | 96 |
| QVA23 Simon Gray | 0 | 0 | 40.4 | 9 |
| QVA24 Ken Boardman | 2.5 | 1 | 55.7 | 13 |
| QVA25 Stephen Shallcross | 0 | 0 | 83.1 | 33 |
| QVA26 Norman Pratt | 1.8 | 1 | 31.9 | 8 |
| QVA27 Chris Marks | 3.6 | 2 | 112.6 | 18 |
| QVA28 Brendan Mckeon | 28.0 | 2 | 364.3 | 32 |
| QVA29 Jack Friedman | 26.1 | 2 | 136.7 | 20 |
| QVA30 Sean Harrison | 0 | 0 | 27.2 | 15 |
| QVA31 Darren Boaden | 33.8 | 5 | 117.3 | 13 |
| QVA32 David Bowen | 12.9 | 1 | 77.6 | 8 |
Last updated
01 September 2010
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.