| Pilot Statistics |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Pilot reports | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |
Every month QVA awards 5hrs onto the total hrs of the pilot who records the highest number of hrs flown within that month in each CAT
!Note! The minimum hrs qualification to be eligible to win is 5hrs reported for the month.
The February winners of 5hrs added to their total hours are as follows:
CAT I - QVA171T Ty Ellis
CAT II- QVA72 Mich Vandewinkel
CAT III -QVA56 Alan Stark
CAT IV -QVA49 Thomas Hedges
CAT V - QVA29 Jack Friedman
Well done all, and thank you for your continued support of QVA. We hope you enjoy your Virtual Airline. Shown below are the February & Year to Date statistics for your perusal. If there is anything you would like to see added here, or if something is not displaying correctly then please contact us via the forums where we will be happy to listen.
The Virtual Airline Statistics For February
| VA Accumulative Hours | 692.7 |
| Total Aircraft Movements |
163 |
The Virtual Airline Statistics Year to Date
| VA Accumulative Hours | 1,449.8 |
| Total Aircraft Movements |
354 |
CAT Statistics For February
| CAT | Total Hours | Most Popular Destination (Flights) |
| CAT I | 32.8 | Sydney (3) |
| CAT II | 39.0 | Alice Springs/Perth (4)each |
| CAT III | 56.0 | Melbourne/Sydney (8) each |
| CAT IV | 99.9 | Sydney (7) |
| CAT V | 465.0 | Melbourne (10) |
CAT Statistics Year to Date
| CAT | Total Hours |
| CAT 1 | 65.4 |
| CATII | 70.1 |
| CAT III | 101.3 |
| CAT IV | 253.0 |
| CAT V | 960.0 |
Aircraft Movements By Type For February - TOTAL = 163
| Dash 8 | Boeing 717 | Boeing 733 | Boeing 734 | Boeing 738 | Boeing 763 | Boeing 743 | Boeing 744 | DC3 |
| 24 | 18 | 4 | 20 | 11 | 19 | 0 | 35 | 0 |
| Airbus 320 | Airbus 332 | Airbus 333 | Airbus 380 | BAE146 | Metro | Boeing 707 | Connie | DC4 |
| 9 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Boeing 727 | J31 | S23 | Electra | Boeing 742 | Avro 504 | F27 | DH6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aircraft Movements by Type Year to Date - TOTAL = 354
| Dash 8 | Boeing 717 | Boeing 733 | Boeing 734 | Boeing 738 | Boeing 763 | Boeing 743 | Boeing 744 | DC3 |
| 64 | 31 | 7 | 46 | 17 | 57 | 1 | 71 | 0 |
| Airbus 320 | Airbus 332 | Airbus 333 | Airbus 380 | BAE146 | Metro | Boeing 707 | Connie | DC4 |
| 13 | 24 | 12 | 9 | 0 | 2 | 0 | 0 | 0 |
| Boeing 727 | J31 | S23 | Electra | Boeing 742 | Avro 504 | F27 | DH6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilot Statistics For February and Year to date
CAT I February Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA60 John Bailey | 0 | 0 | 0 | 0 |
| QVA62 Mark Mayhew | 2.8 | 2 | 11.4 | 8 |
| QVA71 Michael Acella | 0 | 0 | 0 | 0 |
| QVA78 Tyler Boyd | 0 | 0 | 5.8 | 5 |
| QVA151T Garry Appleby | 0.8 | 1 | 0.8 | 1 |
| QVA154T John Cornish | 0 | 0 | 1.4 | 1 |
| QVA160T Matt Dunkley | 5.3 | 2 | 5.3 | 2 |
| QVA168T Brendon Leigh Peck | 0 | 0 | 0 | 0 |
| QVA171T Ty Ellis | 20.3 | 10 | 26.1 | 16 |
| QVA173T Kent Livio | 1.1 | 1 | 4.7 | 4 |
| QVA177T Matt Murphy | 2.5 | 2 | 9.9 | 9 |
CAT II February Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA53 Lucas Ramirez | 0 | 0 | 0 | 0 |
| QVA57 Eric Login | 0 | 0 | 0 | 0 |
| QVA61 Peter Houston | 0 | 0 | 0 | 0 |
| QVA69 Justin Griffiths | 2.1 | 1 | 8.0 | 4 |
| QVA70 Andrew Stafford | 1.3 | 1 | 3.8 | 3 |
| QVA72 Mich Vandewinkel | 31.2 | 15 | 35.0 | 18 |
| QVA76 David Lomas | 4.4 | 3 | 23.3 | 11 |
CAT III February Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA35 Brian Mason | 0 | 0 | 4.1 | 1 |
| QVA40 Sebastian Noessner | 7.3 | 2 | 14.5 | 4 |
| QVA44 Tony Killian | 0 | 0 | 1.9 | 1 |
| QVA45 Max Parry | 0 | 0 | 0 | 0 |
| QVA46 Max Oyston | 3.2 | 2 | 3.2 | 2 |
| QVA56 Alan Stark | 16.2 | 6 | 26.4 | 11 |
| QVA63P Graham White | 7.1 | 4 | 14.2 | 9 |
| QVA64P Steve White | 15.6 | 10 | 30.4 | 23 |
| QVA65P Brian Hamilton | 4.3 | 4 | 4.3 | 4 |
| QVA74 Craig Haskell | 2.3 | 1 | 2.3 | 1 |
CAT IV February Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA41P David Bowen | 0 | 0 | 8.8 | 1 |
| QVA42 Peter Georges | 6.4 | 3 | 12.5 | 8 |
| QVA47 John Topo | 2.7 | 2 | 10.6 | 5 |
| QVA48 Richard Mulford | 11.3 | 2 | 20.3 | 5 |
| QVA49 Thomas Hedges | 54.1 | 9 | 100.4 | 18 |
| QVA73 Thomas Dellenbach | 25.4 | 5 | 100.4 | 19 |
| QVA75 Jonathan Schmidt | 0 | 0 | 0 | 0 |
CAT V February Year to Date
|
Name |
Total Hrs Flown | No. of Flights | Total Hrs Flown | No. of Flights |
| QVA01 Max Harvey | 0 | 0 | 0 | 0 |
| QVA02 Dave Thomas | 0 | 0 | 8.1 | 1 |
| QVA03 Dean May | 0 | 0 | 30.8 | 14 |
| QVA04 Ivan Ngeow | 0 | 0 | 0 | 0 |
| QVA05 Bill Warburton | 144.0 | 23 | 284.8 | 50 |
| QVA07 Ross Moir | 0 | 0 | 0 | 0 |
| QVA08 Mark Taylor | 46.3 | 7 | 68.3 | 13 |
| QVA13 Chris Hoffman | 47.3 | 4 | 76.2 | 7 |
| QVA14 Mark Wendell | 0 | 0 | 0 | 0 |
| QVA15 Richard Swan | 6.5 | 2 | 6.5 | 2 |
| QVA17 Brian Randall | 0.9 | 1 | 1.8 | 2 |
| QVA18 James Kaminski | 0 | 0 | 61.7 | 8 |
| QVA19 Bill Bushby | 0.6 | 1 | 2.1 | 3 |
| QVA21 Alvarro Jacques | 58.7 | 14 | 98.3 | 18 |
| QVA22 Marcel Ruedi | 0 | 0 | 0 | 0 |
| QVA23 Simon Gray | 0 | 0 | 0 | 0 |
| QVA24 Ken Boardman | 0 | 0 | 0 | 0 |
| QVA25 Stephen Shallcross | 1.5 | 1 | 1.5 | 1 |
| QVA26 Norman Pratt | 0.9 | 1 | 14.1 | 3 |
| QVA27 Chris Marks | 27.9 | 2 | 53.3 | 4 |
| QVA28 Brendan Mckeon | 40.4 | 4 | 97.6 | 9 |
| QVA29 Jack Friedman | 75.1 | 13 | 101.9 | 15 |
| QVA30 Sean Harrison | 1.8 | 1 | 12.0 | 6 |
| QVA31 Darren Boaden | 13.1 | 1 | 41.0 | 4 |
Last updated
01 March 2010
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.