|
QANTAS VIRTUAL AIRWAYS |
|
The Downunder Connection |
|
| QVA Home | Company NOTAMs | New Pilots | Weather Briefing | CFI | |
Boeing 737-376
Qantas retired the Boeing 737-376 fleet in 2006 and transferred them to the Qantas New Zealand operations
|
Click to view Photo: |
![]() |
||||||||||||||||||||||||||||
|
DOWNLOADS |
|||||||||||||||||||||||||||||
|
FS2000: |
|||||||||||||||||||||||||||||
|
FS2002: |
VH-TAZ
|
||||||||||||||||||||||||||||
|
FS2004 |
|||||||||||||||||||||||||||||
| Maximum Take-off Weight | 61,235 kg/134,717 lb | ||||||||||||||||||||||||||||
| Wing Span | 28.88 metres/94.75 ft | ||||||||||||||||||||||||||||
| Overall Length | 33.4 metres/109.58 ft | ||||||||||||||||||||||||||||
| Vertical Fin Height | 11.13 metres/36.51 ft | ||||||||||||||||||||||||||||
| Wing Area | 91 sq m/980 sq ft | ||||||||||||||||||||||||||||
| Average Cruise Speed | 830 kph/516 mph | ||||||||||||||||||||||||||||
| Cruise Altitude | 33-37,000 ft | ||||||||||||||||||||||||||||
| Maximum Fuel Capacity | 20,105 litres/5,311 gallons | ||||||||||||||||||||||||||||
| Range With Full Payload | 4,100 km/2,560 miles | ||||||||||||||||||||||||||||
| Maximum Thrust | 98.1 kilonewton/21,000 lb | ||||||||||||||||||||||||||||
| Engines | CFMS56-3B-2 |
737 fuel planner by Milan Puta - highly recommended
737 flying specifications -kindly donated by John Wheatley
Last updated 14october 2003