| 767-238 |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Training Dept | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |
Boeing 767-238
|
Click to view photo: |
![]() |
|
DOWNLOADS |
|
| FS2000: |
(Use FS98 aircraft) |
| FS2002: | B767-238 (VH-EAQ) Project Opensky Gmax |
| FS2004 | 767-238ER texture package |
| Maximum Take-off Weight | 156,500 kg/345,000 lb |
| Wing Span | 47.57 metres/156.1 ft |
| Overall Length | 48.51 metres/159.2 ft |
| Vertical Fin Height | 15.85 metres/52.0 ft |
| Cabin Width | 4.72 metres/15.5 ft |
| Wing Area | 283.3 sq m/3,050 sq ft |
| Average Cruise Speed | 857 kph/533 mph |
| Cruise Altitude | 35-41,000 ft |
| Maximum Fuel Capacity | 77,412 litres/17,028 gallons |
| Range With Full Payload | 7,034 km/4,371 miles |
| Maximum Thrust | 221.5 kilonewton/49,800 lb |
| Engines | Pratt & Whitney JT9 D-7R4E |
Return to the Aircraft Inventory page
Last changed 13th July, 2001
Images Copyright Qantas Airways Ltd
Legal disclaimer
Last updated
13 February 2007
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.