| Australian Airlines |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Training Dept | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |
Australian Airlines Boeing727 and 737

|
DOWNLOADS |
727 |
737 |
| Maximum Take-off Weight | 95,030 kg | 61,235 kg/134,717 lb |
| Wing Span | 32.92m | 28.88 metres/94.75 ft |
| Overall Length | 46.69m | 33.4 metres/109.58 ft |
| Vertical Fin Height | 10.36m | 11.13 metres/36.51 ft |
| Wing Area | 157.9 sq m | 91 sq m/980 sq ft |
| Average Cruise Speed | 515 kts | 830 kph/516 mph |
| Cruise Altitude | 32,350 ft | 33-37,000 ft |
| Maximum Fuel Capacity | 37020 L | 20,105 litres/5,311 gallons |
| Range With Full Payload | 2,400nm | 4,100 km/2,560 miles |
| Maximum Thrust | 17,400 Pound thrust | 98.1 kilonewton/21,000 lb |
| Engines | 3 x Pratt and Whitney Jt8d Turbofans | CFMS56-3B-2 |
Last updated 18th February, 2002
Return to the Aircraft Inventory page
Last updated
13 February 2007
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.