| Bae146 |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Training Dept | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |
BAe 146
"click here to download flight specs zip file"
|
Click to view photo: |
![]() |
![]() |
![]() |
|
|
DOWNLOADS: |
||||
|
FS2000: |
(use FS98 aircraft) |
(use FS98 aircraft) |
||
|
FS2002: |
Not yet available | Not yet available | ||
|
FS2004: |
|
HJG's virtual aviation
workshops have been opened to unveil their newest addition, the BAe 146
regional jetliner. Included are FS9 models of the BAe 146-300 and the
BAe 146-300QT complete with an authentic and highly functional custom
panel, high quality soundpack and 15 new textures featuring both
passenger and freight versions including Australian Air Express and
Qantaslink! This and many more new downloads are now available for free,
just CLICK
and enjoy.
these should also work in FSX |
||
|
FSX: |
Available at Flightsim.co.nz and courtesy Jon Murchison. Have a look at his great site here for fabulous bae146 and other qantas downloads!! | as above | ||
| Maximum Take-off Weight | 38,102 kg / 84,000 lbs | 42,180kg/93,000lb | 44,225kg/97,500lb | |
| Maximum Landing Weight | 35,154 kg / 77,500 lbs | 36,742 kg / 81,000 lbs | 37,000 kg / 81,600 lbs | |
| Wing Span | 26.34 m / 85.42 ft | 26.34m/85.42ft | 26.34m/85.42ft | |
| Overall Length | 26.19m/85.92ft | 26.19m/85.92ft | 30.94m/101.66ft | |
| Vertical Fin Height | 8.61m/28.25ft | 8.61m/28.25ft | 8.59m/28.16ft | |
| Cabin Width | 3.42m/11.21ft | 3.42m/11.21ft | 3.42m/11.21ft | |
| Wing Area | 77.30sq m/832 sq ft | 77.30sq m/832 sq ft | 77.30sq m/832 sq ft | |
| Average Cruise Speed | 705kph/440mph | 705kph/440mph | 705kph/440mph | |
| Cruise Altitude |
|
31,000ft | 31,000ft | |
| Maximum Fuel Capacity | 11,728 lts/3,100 gals | 11,728 lts/3,100 gals | 11,728 lts/3,100 gals | |
| Payload | 7,610 kg / 16,777 lbs | 10,138 kg / 22,350 lbs | 10,138 kg / 22,350 lbs | |
| Range With Full Payload | 1,667 km / 1,040 miles | 1,667km/1,040miles | 2,040km/1,270miles | |
| Freight Capacity | 2,267kg/4,998lb | 3,026kg/6,671lb | 3,741kg/8,247lb | |
| Volumetric Payload | 2,267kg/4,998lb | 10,000kg/22,046lb | 10,906kg/24,043lb | |
| Maximum Thrust | 31kN /6,970lb | 31kN /6,970lb | 31.14kN/7,000lbs | |
| Engines | LYCOMING ALF 502R-5 | LYCOMING ALF 502R-5 | LYCOMING LF507-1H |
|
Last changed 4th March, 2002 |
|
Images Copyright Qantas Airways Ltd |
Last updated
13 February 2007
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.