| Catalina |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Training Dept | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |

| Passenger limit | 24 |
| Wing Span | 104 ft |
| Wing Area | 1300 sq ft |
| MTOW | 27,880 lbs |
| Max Speed | 173 KTS |
| Average cruise speed | 137 KTS |
| Max Altitude | N/A |
| Engine HP | 920 |
| Range with full payload | 684 nm |
| Engines | 2 x P&W R1830-92 Radials |
Return to the Historic Aircraft page
Images Copyright Qantas Airways Ltd
Legal disclaimer
Last updated
13 February 2007
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.