| Sandringham |
The Australian VA of choice |
![]() |
| QVA Home | Pilot Services | Flight Line | Forums | Online Flying | Training Dept | Downloads | Pilot Statistics |
| Pilot Roster | sitemap | Reports | Bid | Weather | Schedule Browser | Destinations | Routes |

| Passenger limit | 30 |
| Wing Span | 112 ft 9.5'' |
| Wing Area | 1687 sq ft |
| MTOW | 40,500 lbs |
| Max Speed | 179 MPH |
| Average cruise speed | 153 MPH |
| Max Altitude | 17,900 ft |
| Engine HP | 1,200 |
| Range with full payload | 2,100 nm |
| Engines | 4 x P&W R1830 |
Return to the Historic Aircraft page
Images Copyright Qantas Airways Ltd
Legal disclaimer
Last updated
13 February 2007
Opinions here are those of the respective authors. QVA takes no
responsibility for any breach of confidentiality or trust, nor for
any untruths spread through this medium.
See our disclaimer.